Model | USA1200 |
Solar Panel | 4 |
GEL/LFP Battery | 8 × 200Ah DC12V |
Battery Capacity | 19200Wh 80% DoC |
System Voltage | DC48V |
CCTV Device | Customer Mount |
Power Supply | DC12V,24V,48V,PoE |
Inverter | 450W,AC120V/240V |
Controller | 60A MPPT |
Mast | 5 Sections 9M |
Mast Lifting | Electric Winch |
Trailer Standard | US / AU / EU |
Hitch | 2” Ball / 3” Ring |
Brake | Mechanical |
Axle | Single |
Tire | 15 inch |
Outriggers | 4 × |
Forklift Holes | 2 × |
Wokring Temp | -35℃~60℃ |
Charging Time | 9.3 hours |
Running Time | 4 days for 120W Device |
Dimension(mm) | 3500*1650*2900 |
Weight | 1400kg |
Year | 2024 |
Inverter | Optional |
AC Charge | Optional |
backup generator | Optional |
Wind turbine | Optional |
Mobile surveillance trailer
Montreal, Canada
Description
Details
Weight: | 1400kg kg |